Home>Railroad>Two Footers>MNGRR>MNGR 1
Home>Engine Maker>General Electric (GE)>Freight>23 Ton MNGR 1
This engine is MNGRRs normal work horse during the week.
Click on the ▶ to play the video.
Number | Marks | Current Disposition | Eng. Serial No. | Eng. Built: | Acquired by: |
---|---|---|---|---|---|
1 | MNGR | Active | 1959 | Purchase from Edaville | |
Eng. Type: | Engine Maker: | Trucks: | Horsepower: | Weight: | Engine: |
23-Tonner | GE | 4-Wheel B-B | 150 | 46,000 lbs lbs | One 4-cycle Model HB1-600 |
Bore & Stroke: | Fuel Capacity: | Truck Wheel Base: | Tractive Effort (starting): | Gear Ratio: | Speed: |
4.876" X 6" | 165 | 5'-00" | 27,000 lbs @ 30% | 74:18 | 20 mph |
All diesel engine data is usually from The Diesel Shop with inclusions from Wikipedia where the information on The Diesel Shop was spotty. Former Maine Central Locomotives are checked against Maine Central Diesel Locomotives Revised Edition by Edwin B. Robertson.
This engine is a bit odd because the trucks still use the 5' wheel base but the frame is shortened leaving the end of the truck exposed and necessitating mounting the couplers to the trucks.